<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitness With Cheryl</title>
	<atom:link href="http://fitnesswithcheryl.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fitnesswithcheryl.com</link>
	<description>For fitness and healthy weight loss</description>
	<lastBuildDate>Mon, 01 Aug 2011 05:28:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Charleston Distance Run-America&#8217;s 15-miler</title>
		<link>http://fitnesswithcheryl.com/charleston-distance-run-americas-15-miler/</link>
		<comments>http://fitnesswithcheryl.com/charleston-distance-run-americas-15-miler/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 05:26:16 +0000</pubDate>
		<dc:creator>fitness blog</dc:creator>
				<category><![CDATA[Charleston Distance Run]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[America's 15-miler]]></category>

		<guid isPermaLink="false">http://fitnesswithcheryl.com/?p=564</guid>
		<description><![CDATA[&#8220;America&#8217;s only 15-mile race is a scenic but challenging course, starting at our majestic State Capitol, taking you through downtown, rolling through our beautiful hillside neighborhoods, and along Charleston&#8217;s riverfront&#8221; &#160; History Known as America&#8217;s 15-miler, the Charleston Distance Run has become a Labor Day tradition in Charleston, WV.  It began in 1973 after local [...]]]></description>
		<wfw:commentRss>http://fitnesswithcheryl.com/charleston-distance-run-americas-15-miler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REVIEW OF GREAT TASTE NO PAIN-a diet for digestive disorder</title>
		<link>http://fitnesswithcheryl.com/digestive-disorder-diet/</link>
		<comments>http://fitnesswithcheryl.com/digestive-disorder-diet/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 22:58:53 +0000</pubDate>
		<dc:creator>Audrey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fitnesswithcheryl.com/?p=551</guid>
		<description><![CDATA[REVIEW OF GREAT TASTE NO PAIN ************************** Quick Description ************************** With over 1 out of 3 adults in the States taking OTC or prescription pills for digestive disorders and the agony linked with them, as a nation, we have serious health issues.  And we are spreading our issues around the planet. What most individuals are aggravated [...]]]></description>
		<wfw:commentRss>http://fitnesswithcheryl.com/digestive-disorder-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Need to Lose Weight? Signs That You May</title>
		<link>http://fitnesswithcheryl.com/lose-weight-signs/</link>
		<comments>http://fitnesswithcheryl.com/lose-weight-signs/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 03:47:12 +0000</pubDate>
		<dc:creator>fitness blog</dc:creator>
				<category><![CDATA[lose weight]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://fitnesswithcheryl.com/?p=519</guid>
		<description><![CDATA[Each day in the United States, million of Americans say to themselves “I need to lose weight.” Are you one of those individuals? While many of the individuals who tell themselves that they need to lose weight do need to lose weight, not all do. So, the question that many ask themselves is “do I really need to lose weight?” If that is a question that you have asked yourself before, you will want to continue reading on.

 ]]></description>
		<wfw:commentRss>http://fitnesswithcheryl.com/lose-weight-signs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>update to reasons for high triglycerides</title>
		<link>http://fitnesswithcheryl.com/reasons-for-high-triglycerides-2/</link>
		<comments>http://fitnesswithcheryl.com/reasons-for-high-triglycerides-2/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 22:57:25 +0000</pubDate>
		<dc:creator>fitness blog</dc:creator>
				<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[high cholesterol]]></category>
		<category><![CDATA[Natural health]]></category>
		<category><![CDATA[natural treatment]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[omega 3]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[triglycerides]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[doctors]]></category>

		<guid isPermaLink="false">http://fitnesswithcheryl.com/?p=436</guid>
		<description><![CDATA[Update to reasons for high triglycerides  : My husband had his blood test about a month ago.  His total cholesterol was down to 200.  This a remarkable achievement.  His triglycerides had dropped from over 300 down to 139.  No medication was involved.  He simply stopped drinking Mountain Dew  and continued to take his fish oil. His [...]]]></description>
		<wfw:commentRss>http://fitnesswithcheryl.com/reasons-for-high-triglycerides-2/feed/</wfw:commentRss>
		<slash:comments>101</slash:comments>
		</item>
		<item>
		<title>Crohn’s  disease</title>
		<link>http://fitnesswithcheryl.com/crohn%e2%80%99s-disease/</link>
		<comments>http://fitnesswithcheryl.com/crohn%e2%80%99s-disease/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 15:45:57 +0000</pubDate>
		<dc:creator>fitness blog</dc:creator>
				<category><![CDATA[Colon health]]></category>
		<category><![CDATA[Crohn's disease]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[Natural health]]></category>
		<category><![CDATA[natural treatment]]></category>
		<category><![CDATA[omega 3]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[Dr. Barry Sears]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://fitnesswithcheryl.com/?p=405</guid>
		<description><![CDATA[My husband was recently diagnosed with Crohn’s disease.  This is a nasty little condition that apparently has no known cause but rather like arthritis appears out of nowhere.  I t is basically an inflammation of the digestive tract and can appear anywhere from your mouth downward.  In his case it seems to be confined to [...]]]></description>
		<wfw:commentRss>http://fitnesswithcheryl.com/crohn%e2%80%99s-disease/feed/</wfw:commentRss>
		<slash:comments>90</slash:comments>
		</item>
		<item>
		<title>Taking charge of our health</title>
		<link>http://fitnesswithcheryl.com/taking-charge-of-our-health/</link>
		<comments>http://fitnesswithcheryl.com/taking-charge-of-our-health/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 21:30:46 +0000</pubDate>
		<dc:creator>fitness blog</dc:creator>
				<category><![CDATA[arthritis]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fibromyalgia]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[glucosamine]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[high cholesterol]]></category>
		<category><![CDATA[joint care]]></category>
		<category><![CDATA[Natural health]]></category>
		<category><![CDATA[natural treatment]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[alternative medicine]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[Dr. Barry Sears]]></category>
		<category><![CDATA[Dr. Michael Murray]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://fitnesswithcheryl.com/?p=390</guid>
		<description><![CDATA[I have heard concerns from many people over the amount of fish oil I am ingesting.  First, let me say that knowledgeable doctors have and do prescribe this on a regular basis.  As I mentioned Randall McCloy’s doctor, Dr. Bailes, consulted with Dr. Barry Sears , a leading expert in nutrition and prescribed 18 mg. [...]]]></description>
		<wfw:commentRss>http://fitnesswithcheryl.com/taking-charge-of-our-health/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>The miracle of fish oil</title>
		<link>http://fitnesswithcheryl.com/the-miracle-of-fish-oil/</link>
		<comments>http://fitnesswithcheryl.com/the-miracle-of-fish-oil/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 15:22:43 +0000</pubDate>
		<dc:creator>fitness blog</dc:creator>
				<category><![CDATA[arthritis]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fibromyalgia]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[high cholesterol]]></category>
		<category><![CDATA[joint care]]></category>
		<category><![CDATA[Natural health]]></category>
		<category><![CDATA[natural treatment]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://fitnesswithcheryl.com/?p=382</guid>
		<description><![CDATA[Since I was stricken last week with carbon monoxide poisoning,  I have been concerned about any damage to my brain.  As a result,  I have increased my intake of fish oil.  I normally take 2 or 3 pills but now I am taking 12 &#8211; 16 pills. I know this sounds like a lot but [...]]]></description>
		<wfw:commentRss>http://fitnesswithcheryl.com/the-miracle-of-fish-oil/feed/</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
		<item>
		<title>Poor lifestyle habits and disease</title>
		<link>http://fitnesswithcheryl.com/poor-lifestyle-habits-and-disease/</link>
		<comments>http://fitnesswithcheryl.com/poor-lifestyle-habits-and-disease/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 13:46:14 +0000</pubDate>
		<dc:creator>fitness blog</dc:creator>
				<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[high cholesterol]]></category>
		<category><![CDATA[natural treatment]]></category>
		<category><![CDATA[triglycerides]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[workout program]]></category>

		<guid isPermaLink="false">http://fitnesswithcheryl.com/?p=371</guid>
		<description><![CDATA[ Poor lifestyle habits are responsible for the vast majority of the health problems most Americans are facing.  High blood pressure, high cholesterol, Type 2 diabetes and obesity are all around us and yet these illnesses are preventable and, if you have them, controllable.  The healthiest way to control them is by changing your eating and [...]]]></description>
		<wfw:commentRss>http://fitnesswithcheryl.com/poor-lifestyle-habits-and-disease/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s resolutions</title>
		<link>http://fitnesswithcheryl.com/new-years-resolutions/</link>
		<comments>http://fitnesswithcheryl.com/new-years-resolutions/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 18:37:55 +0000</pubDate>
		<dc:creator>fitness blog</dc:creator>
				<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[Natural health]]></category>
		<category><![CDATA[natural treatment]]></category>
		<category><![CDATA[triglycerides]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[high cholesterol]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[workout program]]></category>

		<guid isPermaLink="false">http://fitnesswithcheryl.com/?p=357</guid>
		<description><![CDATA[It&#8217;s almost time for making New Year&#8217;s resolutions.  It your goal is to lose weight and get healthier, this year resolve to make a change that will get you the results you want.  Beachbody has all the tools, programs, and motivations to keep you going in the right direction. Exercise and healthy diet are not [...]]]></description>
		<wfw:commentRss>http://fitnesswithcheryl.com/new-years-resolutions/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Spending quality time</title>
		<link>http://fitnesswithcheryl.com/spending-quality-time/</link>
		<comments>http://fitnesswithcheryl.com/spending-quality-time/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 16:08:15 +0000</pubDate>
		<dc:creator>fitness blog</dc:creator>
				<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[quality time]]></category>

		<guid isPermaLink="false">http://fitnesswithcheryl.com/?p=346</guid>
		<description><![CDATA[Today&#8217;s parents are so busy.   Our lives are full of work, and trying to schedule all our family obligations around our work obligations.  Finding a way and the time to be with our kids is hard.  Obesity among children has been on the rise since the 80&#8242;s.  More and more kids are sitting in front of [...]]]></description>
		<wfw:commentRss>http://fitnesswithcheryl.com/spending-quality-time/feed/</wfw:commentRss>
		<slash:comments>66</slash:comments>
		</item>
	</channel>
</rss>

