<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitness With Cheryl &#187; omega 3</title>
	<atom:link href="http://fitnesswithcheryl.com/tag/omega-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://fitnesswithcheryl.com</link>
	<description>For fitness and healthy weight loss</description>
	<lastBuildDate>Mon, 01 Aug 2011 05:28:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>update to reasons for high triglycerides</title>
		<link>http://fitnesswithcheryl.com/reasons-for-high-triglycerides-2/</link>
		<comments>http://fitnesswithcheryl.com/reasons-for-high-triglycerides-2/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 22:57:25 +0000</pubDate>
		<dc:creator>fitness blog</dc:creator>
				<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[high cholesterol]]></category>
		<category><![CDATA[Natural health]]></category>
		<category><![CDATA[natural treatment]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[omega 3]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[triglycerides]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[doctors]]></category>

		<guid isPermaLink="false">http://fitnesswithcheryl.com/?p=436</guid>
		<description><![CDATA[Update to reasons for high triglycerides  : My husband had his blood test about a month ago.  His total cholesterol was down to 200.  This a remarkable achievement.  His triglycerides had dropped from over 300 down to 139.  No medication was involved.  He simply stopped drinking Mountain Dew  and continued to take his fish oil. His [...]]]></description>
		<wfw:commentRss>http://fitnesswithcheryl.com/reasons-for-high-triglycerides-2/feed/</wfw:commentRss>
		<slash:comments>101</slash:comments>
		</item>
		<item>
		<title>Crohn’s  disease</title>
		<link>http://fitnesswithcheryl.com/crohn%e2%80%99s-disease/</link>
		<comments>http://fitnesswithcheryl.com/crohn%e2%80%99s-disease/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 15:45:57 +0000</pubDate>
		<dc:creator>fitness blog</dc:creator>
				<category><![CDATA[Colon health]]></category>
		<category><![CDATA[Crohn's disease]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[Natural health]]></category>
		<category><![CDATA[natural treatment]]></category>
		<category><![CDATA[omega 3]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[Dr. Barry Sears]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://fitnesswithcheryl.com/?p=405</guid>
		<description><![CDATA[My husband was recently diagnosed with Crohn’s disease.  This is a nasty little condition that apparently has no known cause but rather like arthritis appears out of nowhere.  I t is basically an inflammation of the digestive tract and can appear anywhere from your mouth downward.  In his case it seems to be confined to [...]]]></description>
		<wfw:commentRss>http://fitnesswithcheryl.com/crohn%e2%80%99s-disease/feed/</wfw:commentRss>
		<slash:comments>90</slash:comments>
		</item>
	</channel>
</rss>

